Our Pricing
General Dentistry & Emergency
| Treatment | Price | Treatment | Price |
|---|---|---|---|
| New Patient Examination | £45 | Large X-Ray | £41.50 |
| CBCT | £225 | Scale and Polish | £55 |
| Implant Scale & Polish | £58 | Periodontal Visit | £68 |
| Periodontal Charting | £100 | Routine Extraction | From £185 |
| Complex Extraction | From £385 | Sedation | £250 per hour |
| Boutique Whitening | From £350 | Dentures | From £1,000 |
| Enlighten Whitening | From £650 |
Restorative Treatments
| Treatment | Price | Treatment | Price |
|---|---|---|---|
| Dental Implants | From £2,600 | Bone Grafting (per half gram) | £450 |
| Implant Retained Denture (2 implants) | £7,500 per arch | All-on-Four Dental Implants & Hybrid Prosthesis | £13,900 per arch |
| All-on-Four Dental Implants & Ceramic Bridge | £15,000 per arch | All-on-Six Dental Implants & Hybrid Prosthesis | £15,000 per arch |
| All-on-Six Dental Implants & Ceramic Bridgework | £17,500 per arch | Metal Dentures | From £1,800 |
Cosmetic Dentistry
| Treatment | Price | Treatment | Price |
|---|---|---|---|
| Six Month Smiles | From £2,800 | Invisalign (priced on individual complexity) | £2,500 – £4,650 |
| Small White Ceramic Filling | £169 | Large White Ceramic Composite Filling | £185 |
| Root Canal Treatment | From £385 | Crowns | From £795 |
| Veneers | From £895 | Composite Bonding | From £250 per tooth |